Aluminum Gutter Coil Quick Details
Product | Aluminum Coil |
Alloy | 1100,3003 |
Temper | H14,H16, H18, H19,H24, H26, H28,O |
Thickness | 0.10---1.0 mm |
Width | 100---1590 mm |
Grade | 1000,3000 ,5000Series |
Color | As per required |
Coating | PE or PVDF |
Paint Supplier | PPG, Becker, Valspar & Akzo-Nobel |
ALLOY/TEMP | SIZE(IN) | SIZE(FT) | SIZE(MM) |
1005 H22/O |
.50×36×C | 0.04167×3×C | 1.27×914×C |
.063×36×C | 0.00525×3×C | 1.6×914×C | |
.063×60×C | 0.00525×5×C | 1.6×1524×C | |
.80×60×C | 0.06667×5×C | 2.032×1524×C | |
.100×48×C | 0.00833×4×C | 2.54×1219×C | |
.250×48×C | .02083×4×C |
6.35×1219×C |
Aluminum Gutter Coil Packaging & Delivery
Packaging Detail: | Export packaging fumigation chassis, plank packing paper, coil diameter 1.1---- 1.14 meters, 508 soft-core, 90 degree bending cracks. Pad of paper, a variety of wooden pallets |
Delivery Detail: | 30day |
Aluminum Gutter Coil Specifications
Aluminum coils and sheets1.aluminum coil thick 0.1-1.0 mm
2.various coils color
3.ISO, SGS
4.big factory
Aluminum Gutter Coil Application
1. Building exterior curtain walls2. Decoration and renovation additions for old building
3. Decoration of interior walls, ceilings, bathrooms, kitchens, and balconies
4. Advertisement board display platforms and signboards
5. Wallboards and ceilings for tunnels
6. Industrial materials