7000 series aluminium sheet specification
- Alloy:7050 Temper:T73511,T73510,T7451,T73651,T651
- Alloy:7075 Temper:O,T6,T651,T73,T35X
- Alloy:7178 Temper:O,T6,T651,T76,T7651
- Alloy:7475 Temper:T61,T651,T761,T7651
- Thickness:0.5-6.5mm
- Width:800-2300mm
- Length:up to 11000mm
- Package:Wooden pallet
- Delivery time:within 30 days
- MOQ:5 tons per size
7000 series aluminium sheet tolerance
- Thickness:/-2%
- Width:+/-2mm
- Length:+/-3mm
7000 series aluminium sheet chemical constituents
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.06 | / |
7178 | 0.4 | 0.5 | 1.6-2.4 | 0.3 | 2.4-3.1 | 0.18-0.28 | 6.3-7.3 | 0.2 | / |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | / |
7050 | 0.12 | 0.15 | 2-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.06 | / |
7000 series aluminium sheet application
7000 aluminium sheet is widely used in aircraft,truck wheels, skiing pole,cooling fin,High speed of rotors,aluminium profiles
7000 series aluminium sheet feature
- High-hardness and good abrasion resistance
- High thermal condactivity,can shorten the molding time
- Good corrosion resistance
7000 series aluminium sheet size
0.016" x48"x96" 0.016" x48"x120" 0.016" x48"x144"
0.063" x48"x96" 0.063" x48"x120" 0.063" x48"x144"
0.071" x48"x96" 0.071" x48"x120" 0.071" x48"x144"
0.125" x48"x96" 0.125" x48"x120" 0.125" x48"x144"
0.249" x48"x96" 0.249" x48"x120" 0.249" x48"x144"
0.160" x48"x96" 0.160" x48"x120" 0.160" x48"x144"
the size is according to your requirement.