It has the excellent property for protecting damp, seepage and being anti-fake.The foil is really safe, healthy and quick and also raises the added value of the product.
Specification
Application | For Electronic Power Capacitor | |||||
Alloy | 1235 | |||||
Temper | H18,O | |||||
Thickness(mm) | 0.0045 ,0.005, 0.0055,0.006 | |||||
Tolerance | 0.0045 | ±5% | ||||
0.005 | ||||||
0.0055 | ||||||
0.006 | 2% | |||||
-5% | ||||||
Tolerance of Width(mm) | ±0.5 | |||||
Core (mm) | Φ75 | Φ150 | ||||
Coil O.D.(mm) | ≤Φ350 | ≤Φ550 | ||||
Core I.D.(mm) | Φ76.2 /150/152.4 | |||||
Splices | Width | ≤300 | 300~350 | ≤5 | ||
Splices | ≤1 | ≤2 | ||||
Mechanical Properties | MPaU.T.S | 55100 | ||||
% Elongation | ≥1.0 | |||||
Unwinding (m) | ≤1 | |||||
Trace Elements (%) | Pb≤0.01, As≤0.01,Cd≤0.01 | |||||
Pin holes(m2) | 0.0045 | ≤8000 | ||||
0.005 | ≤4000 | |||||
0.0055 | ≤2000 | |||||
0.006 | ≤1000 | |||||
Norms & Standards |
GB3198 |