1.Description of aluminum foil as coatd aluminum coil baseband:
Aluminum foil for coated aluminum coil base band
Alloy:1050 1100 1200 1145 8011 3003 1235 3005
Temper: O(soft) H14 H24 H18
Thickness:0.006mm-1.0mm
Width:100mm-1600mm
Standart Width:1220mm/4'/48'' 1250mm/ 4.1'/49.2"
Production standart:GBT,EN,ASTM
2.The process of aluminum foil as coatd aluminum coil baseband:
1.CC mother coil (made by casting rolling)or DC mother coil(made by hot -rolled production)
2.Rouging by cold rolling mill
3.Finishing rolling by foil mill
4.Cleaning and straightening by straightening machine
5.Annealing (dangling annealing) to charge the temper
6.Packaging (from the inner to the outer:plastic film,fiber carton,wooden pallet with steel strip tied),
put the drier into the package to prevent damp by sea.
3.The quality of the aluminum foil
1)The surface of the aluminum foil should be clean,smooth.There is no corrosion,empty,folding,brown staining,
slotted,add edge,wrinkling ,concave and convex.
2)The surface of the aluminum foil are not allowed to have a serious color difference.
3)The end surface of the aluminum foil should be clean and tidy,there is no burr,wrong layer,bruising and collapsed.
4.The Alloy Composition of aluminum foil as coatd aluminum coil baseband
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al.min |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.07 | 0.05 | 99.50c |
1100 | 0.95 Si+Fe | 0.05-0.2 | 0.05 | - | - | 0.10 | - | 99.00c | |
1200 | 1.00 Si+Fe | 0.05 | 0.05 | - | - | 0.10 | 0.05 | 99.00c | |
8011 | 0.4-0.8 | 0.5-1.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | - | 0.1 | 0.25 | 0.1 | Rem. |
5.Other terms of aluminum foil as coatd aluminum coil baseband
Trading:CIF ,CFR
Packaging details:Wooden boxes /cases,wooden pallet,or according to your request
Delivery detail: 35 days after receiving the deposit.
6.The catalog of aluminum foil
NO | DENOMINATION | FINAL APPLICATION | TEMPER | THINCKNESS (mm) |
1 | SEMI-RIGID CONTAINER FOIL | FOOD CONTAINER APPLIED IN AVIATION | 3003/8011 H22,H24,O | 0.02-0.09 |
2 | HOUSEHOLD FOILS | SOFT PACKING IN HOUSEHOLD | 8011 O | 0.01-0.02 |
3 | PHARMACEUTICAL FOIL | PACKING FOR BLISTER FOIL | 8011 H18 | 0.02-0.025 |
4 | CABLE FOIL | WRAPING FOR CABLE | 1100 8011 -O | 0.15-0.05 |
5 | ALUMINUM FIN STOCK | HEAT EXCHANGER AND CONDENSATOR FOR A/C | 8011 H24,O | 0.1-0.13 |
6 | CIGARETTE FOIL | PACKING FOR CIGARETTE | 1235-O | 0.0065-0.007 |
7 | FOIL FOR HOT SEAL |
HOT SEAL COVER FOR ACIDOPHILUS MILK AND ATHER BEVERAGE |
1235,8011-O | 0.02-0.38 |
8 | THICK FOIL FOR DEEP PROCESSING | SEAL FOR BEER BOTTLE | 1145/8011-O | 0.0115 |
SHIELD FOR VIDEO CABLE | 0.01-0.012 | |||
ALUMINUM ADHESIVE TOPE | 0.2-0.06 | |||
9 | THIN FOIL FOR SEEP PROCESSING |
FOIL WITH THINCKNESS LESS THAN TEN MICRON APPLIED IN SURFACE OF PACKING MATERIALS |
8011/1050-H18 | 0.08-0.1 |