5052 Aluminium tread plate description
- Alloy:1060, 1100, 3003, 3105, 5052, 5083, 5754, 6061 etc.
- Temper:H14/H154 H24/H254 H26/H274 H18/H194 H32/H334 etc.
- Thickness:0.03" - 0.28" (0.8mm - 7mm)
- Width:100mm -2600mm
- Length:500mm -16000mm
- Checker height:1.0mm-2.5mm
- Checker length:35mm-50mm
5052 Aluminium chequered plate features
- Light in weight
- Convenient assembling
- Disassembling
5052 Aluminium chequered plate applications
- Ship deck
- Autos
- Workshop floors
- Building floors and steps
- Antiskid floor of bus
- Elevator
- Treadboard
- Stair tread
- Vehicle step
About Aluminum tread plate/aluminum checker plate/aluminum chequered plate
1.The classification of the aluminum tread plate by bar: Five bar aluminum tread plate,Three bar
aluminum tread plate,aluminum diamond plate,orange-peel aluminum tread plate;
2.The classification of the aluminum tread plate by surface :bright aluminum tread plate,mirror
aluminum tread plate.matte aluminum tread plate;
3.The classification of the aluminum tread plate by feature :corridor aluminum tread plate,anti-skid
aluminum tread plate,rust-proof aluminum tread plate;
Detailed specifications of aluminum tread plate
1)Temper
Tread Temper | Normal Temper | Tread Temper | Normal Temper |
H114 | O | H164 | H15 |
H264 | H25 | ||
H364 | H35 | ||
H124 | H11 | H174 | H16 |
H224 | H21 | H274 | H26 |
H324 | H31 | H374 | H36 |
H134 | H12 | H184 | H17 |
H234 | H22 | H284 | H27 |
H334 | H32 | H384 | H37 |
H144 | H13 | H194 | H18 |
H244 | H23 | H294 | H28 |
H344 | H33 | H394 | H38 |
H154 | H14 | H195 | H19 |
H254 | H24 | H295 | H29 |
H354 | H34 | H395 | H39 |
2)Chemical composition
Chemical Composition(mass fraction)% | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Other | Ti | Ai |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | V0.05 | 0.03 | 99.6 | |
1100 | Si+Fe0.95 | 0.05-0.2 | 0.05 | 0.1 | 99 | |||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | 0.1 | Remain | ||||
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.5 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | Remain | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | Remain | ||
5083 | 0.4 | 0.4 | 1 | 4-5 | 0.05-0.25 | 0.25 | 0.15 | Remain | ||
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | Mn+Cr 0.1-0.6 | 0.15 | Remain |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rem |
Pattern of aluminum tread plate
- big 5 bar
- small 5 bar
- 3 bar
- diamond
- pointer